- 1st out of 37 the Eastern Cape;
- 30th out of 231 in the country;
- Mark: 53,1%;
- Country Average: 38%.
The MPI bases its scores for muncipalities on five factors, each of which is weighted. The maximum possible score is 100; the average for metros (big cities) is 55.8 and average for the local municipalities is 38, with the worstperforming scoring 17.20.
The five factors are as follows:
1. Poverty – the extent of poverty in a municipality and the municipality’s response to this poverty;
2. Access to services – proportion of the population with access to a minimum level of basic municipal services;
3. Economic “intelligence” - the level of economic activity and economic infrastructure in a municipality that impact on productivity;
4. Financial governance - as suggested by expenditure patterns and levels of capital expenditure, often benchmarked per resident for comparative purposes; and
5. Occupancy levels – the converse of vacancy rates in the municipal administration (to reflect capacity).
Below is a full listing of the performanc of local councils in South Africa. Eack block contains the following:
* Position out of 231;
* Name;
* Province;
* Percentage obtained.
To enlarge the table: hold "control" and turn the mouse wheel.
(Remember this tip, it applies to all websites.)
1 -- 77 | 77 -- 154 | 155 -- 231 |
---|---|---|
1/231 George (WC) (59.6) | 78/231 Nokeng tsa Taemane (Gt) (49.0) | 155/231 Ngqushwa (EC) (40.9) |
2/231 Saldanha Bay (WC) (58.2) | 79/231 Mbombela (Mp) (49.0) | 156/231 Nkomazi (Mp) (40.6) |
3/231 Knysna (WC) (57.9) | 80/231 Inxuba Yethemba (EC) (48.9) | 157/231 Greater Tzaneen (Lm) (40.5) |
4/231 Gamagara (NC) (57.5) | 81/231 Lekwa (Mp) (48.6) | 158/231 uMshwathi (KZN) (40.4) |
5/231 Bitou (WC) (57.0) | 82/231 Rustenburg (NW) (48.5) | 159/231 Ramotshere Moiloa (NW) (40.4) |
6/231 Swartland (WC) (56.6) | 83/231 Emalahleni (Mp) (48.3) | 160/231 Umvoti (KZN) (40.4) |
7/231 Breede Valley (WC) (56.5) | 84/231 Thaba Chweu (Mp) (48.3) | 161/231 Mkhondo (Mp) (40.3) |
8/231 Witzenberg (WC) (56.5) | 85/231 Musina (Lm) (48.2) | 162/231 Ditsobotla (NW) (39.8) |
9/231 Overstrand (WC) (56.2) | 86/231 Mantsopa (FS) (48.2) | 163/231 Great Kei (EC) (39.6) |
10/231 Drakenstein (WC) (56.1) | 87/231 Siyancuma (NC) (48.0) | 164/231 Thembisile (Mp) (39.6) |
11/231 Cape Agulhas (WC) (55.9) | 88/231 Kareeberg (NC) (48.0) | 165/231 Abaqulusi (KZN) (39.5) |
12/231 Hessequa (WC) (55.7) | 89/231 Umsobomvu (NC) (47.7) | 166/231 Greater Tubatse (Lm) (39.4) |
13/231 Matzikama (WC) (55.5) | 90/231 Renosterberg (NC) (47.6) | 167/231 Mkhambathini (KZN) (39.3) |
14/231 Laingsburg (WC) (55.5) | 91/231 Tokologo (FS) (47.6) | 168/231 King Sabata Dalindyebo (EC) (39.0) |
15/231 Richtersveld (NC) (55.4) | 92/231 Masilonyana (FS) (47.5) | 169/231 Mafikeng (NW) (38.7) |
16/231 Mossel Bay (WC) (55.2) | 93/231 Buffalo City (EC) (47.5) | 170/231 Dannhauser (KZN) (38.6) |
17/231 Bergrivier (WC) (55.0) | 94/231 Greater Kokstad (KZN) (47.5) | 171/231 Greater Letaba (Lm) (38.6) |
18/231 Khâi-Ma (NC) (55.0) | 95/231 of Madibeng (NW) (47.4) | 172/231 Indaka (KZN) (38.5) |
19/231 Lesedi (Gt) (54.7) | 96/231 Endumeni (KZN) (47.3) | 173/231 Amahlathi (EC) (38.4) |
20/231 Govan Mbeki (Mp) (54.7) | 97/231 Kamiesberg (NC) (47.2) | 174/231 eDumbe (KZN) (38.3) |
21/231 Steve Tshwete (Mp) (54.5) | 98/231 Moretele (NW) (47.1) | 175/231 Bushbuckridge (Mp) (38.2) |
22/231 Oudtshoorn (WC) (54.4) | 99/231 Magareng (NC) (47.0) | 176/231 Ezingoleni (KZN) (38.1) |
23/231 Midvaal (Gt) (54.3) | 100/231 Modimolle (Lm) (47.0) | 177/231 Nkonkobe (EC) (38.0) |
24/231 Stellenbosch (WC) (54.2) | 101/231 Dikgatlong (NC) (47.0) | 178/231 Maquassi Hills (NW) (37.9) |
25/231 Kopanong (FS) (53.9) | 102/231 Tswelopele (FS) (46.9) | 179/231 UMuziwabantu (KZN) (37.7) |
26/231 Beaufort West (WC) (53.8) | 103/231 Polokwane (Lm) (46.9) | 180/231 Ulundi (KZN) (37.7) |
27/231 Kgatelopele (NC) (53.7) | 104/231 Msukaligwa (Mp) (46.9) | 181/231 Maruleng (Lm) (37.6) |
28/231 Swellendam (WC) (53.3) | 105/231 Ikwezi (EC) (46.6) | 182/231 Blouberg (Lm) (37.5) |
29/231 uMhlathuze (KZN) (53.2) | 106/231 Naledi (FS) (46.5) | 183/231 Ratlou (NW) (37.4) |
30/231 Kouga (EC) (53.1) | 107/231 Umdoni (KZN) (46.4) | 184/231 Moshaweng (NC) (37.4) |
31/231 Cederberg (WC) (53.1) | 108/231 Pixley Ka Seme (Mp) (46.3) | 185/231 Senqu (EC) (37.4) |
32/231 Nama Khoi (NC) (53.0) | 109/231 Hibiscus Coast (KZN) (46.3) | 186/231 eMadlangeni (KZN) (37.3) |
33/231 Theewaterskloof (WC) (52.9) | 110/231 Mogalakwena (Lm) (46.2) | 187/231 Mbonambi (KZN) (36.9) |
34/231 Thabazimbi (Lm) (52.8) | 111/231 Karoo Hoogland (NC) (46.2) | 188/231 Kagisano (NW) (36.6) |
35/231 Umjindi (Mp) (52.7) | 112/231 Gariep (EC) (46.2) | 189/231 Sakhisizwe (EC) (36.4) |
36/231 Prince Albert (WC) (52.6) | 113/231 Nala (FS) (45.7) | 190/231 Greater Giyani (Lm) (36.4) |
37/231 Msunduzi (KZN) (52.6) | 114/231 Lukanji (EC) (45.5) | 191/231 UPhongolo (KZN) (36.4) |
38/231 Khara Hais (NC) (52.5) | 115/231 Kou-Kamma (EC) (45.5) | 192/231 uMlalazi (KZN) (36.4) |
39/231 Letsemeng (FS) (52.4) | 116/231 Mier (NC) (45.4) | 193/231 The Big Five False Bay (KZN) (36.2) |
40/231 Breede River/Winelands (WC) (52.3) | 117/231 Maluti a Phofung (FS) (45.3) | 194/231 Greater Taung (NW) (36.2) |
41/231 Randfontein (Gt) (52.2) | 118/231 Mpofana (KZN) (45.2) | 195/231 Mthonjaneni (KZN) (36.2) |
42/231 Metsimaholo (FS) (52.0) | 119/231 Maletswai (EC) (45.2) | 196/231 Mutale (Lm) (36.1) |
43/231 Ngwathe (FS) (52.0) | 120/231 Kwa Sani (KZN) (45.2) | 197/231 Elias Motsoaledi (Lm) (36.1) |
44/231 Westonaria (Gt) (51.9) | 121/231 Phokwane (NC) (45.1) | 198/231 Fetakgomo (Lm) (36.1) |
45/231 Siyathemba (NC) (51.9) | 122/231 Setsoto (FS) (45.1) | 199/231 Makhuduthamaga (Lm) (36.0) |
46/231 Delmas (Mp) (51.8) | 123/231 Lephalale (Lm) (44.9) | 200/231 Molopo (NW) (35.7) |
47/231 Kannaland (WC) (51.6) | 124/231 Dipaleseng (Mp) (44.9) | 201/231 Impendle (KZN) (35.7) |
48/231 Matlosana (NW) (51.5) | 125/231 Kai Garib (NC) (44.8) | 202/231 Ingwe (KZN) (35.4) |
49/231 Moqhaka (FS) (51.4) | 126/231 Mtubatuba (KZN) (44.6) | 203/231 Okhahlamba (KZN) (35.3) |
50/231 Camdeboo (EC) (51.2) | 127/231 Phumelela (FS) (44.3) | 204/231 Mhlontlo (EC) (35.1) |
51/231 Tlokwe (NW) (51.1) | 128/231 Ba-Phalaborwa (Lm) (44.3) | 205/231 Qaukeni (EC) (34.9) |
52/231 Blue Crane Route (EC) (50.8) | 129/231 Umtshezi (KZN) (44.2) | 206/231 Jozini (KZN) (34.9) |
53/231 Baviaans (EC) (50.7) | 130/231 Emnambithi-Ladysmith (KZN) (44.2) | 207/231 Umzimvubu (EC) (34.9) |
54/231 uMngeni (KZN) (50.7) | 131/231 Newcastle (KZN) (44.1) | 208/231 Matatiele (EC) (34.6) |
55/231 Dihlabeng (FS) (50.5) | 132/231 Inkwanca (EC) (44.1) | 209/231 Nkandla (KZN) (34.6) |
56/231 Mangaung (FS) (50.5) | 133/231 Kgetlengrivier (NW) (43.6) | 210/231 Umzumbe (KZN) (34.4) |
57/231 Matjhabeng (FS) (50.5) | 134/231 Albert Luthuli (Mp) (43.5) | 211/231 Nquthu (KZN) (34.3) |
58/231 Emthanjeni (NC) (50.4) | 135/231 Greater Marble Hall (Lm) (43.4) | 212/231 Ubuhlebezwe (KZN) (34.3) |
59/231 Hantam (NC) (50.4) | 136/231 Lekwa-Teemane (NW) (43.3) | 213/231 Ndwedwe (KZN) (34.0) |
60/231 KwaDukuza (KZN) (50.4) | 137/231 Ventersdorp (NW) (43.2) | 214/231 Hlabisa (KZN) (33.8) |
61/231 Thembelihle (NC) (50.4) | 138/231 Nketoana (FS) (43.1) | 215/231 Umhlabuyalingana (KZN) (33.5) |
62/231 Sol Plaatjie (NC) (50.3) | 139/231 Kheis (NC) (42.9) | 216/231 Imbabazane (KZN) (33.5) |
63/231 Sunday's River Valley (EC) (50.3) | 140/231 Mandeni (KZN) (42.7) | 217/231 Vulamehlo (KZN) (33.4) |
64/231 Ubuntu (NC) (50.2) | 141/231 Makhado (Lm) (42.7) | 218/231 Mnquma (EC) (32.6) |
65/231 Mookgopong (Lm) (49.9) | 142/231 Tswaing (NW) (42.6) | 219/231 Ntambanana (KZN) (32.4) |
66/231 Kungwini (Gt) (49.9) | 143/231 Naledi (NW) (42.3) | 220/231 Umzimkhulu (KZN) (32.2) |
67/231 Tsantsabane (NC) (49.9) | 144/231 Nxuba (EC) (42.2) | 221/231 Nyandeni (EC) (32.2) |
68/231 Emfuleni (Gt) (49.8) | 145/231 Dr JS Moroka (Mp) (42.1) | 222/231 Maphumulo (KZN) (32.2) |
69/231 Ga-Segonyana (NC) (49.7) | 146/231 Thulamela (Lm) (42.0) | 223/231 Engcobo (EC) (31.7) |
70/231 Emakhazeni (Mp) (49.5) | 147/231 Mamusa (NW) (41.9) | 224/231 Elundini (EC) (31.3) |
71/231 Mafube (FS) (49.5) | 148/231 Molemole (Lm) (41.7) | 225/231 Intsika Yethu (EC) (30.5) |
72/231 Merafong City (NW) (49.3) | 149/231 Mohokare (FS) (41.7) | 226/231 Port St Johns (EC) (29.2) |
73/231 Mogale City (Gt) (49.3) | 150/231 Tsolwana (EC) (41.6) | 227/231 Ntabankulu (EC) (28.7) |
74/231 Makana (EC) (49.2) | 151/231 Aganang (Lm) (41.5) | 228/231 Mbizana (EC) (28.0) |
75/231 Bela-Bela (Lm) (49.2) | 152/231 Emalahleni (EC) (41.1) | 229/231 Nongoma (KZN) (27.8) |
76/231 Ndlambe (EC) (49.1) | 153/231 Lepele-Nkumpi (Lm) (41.0) | 230/231 Mbhashe (EC) (26.7) |
77/231 Moses Kotane (NW) (49.1) | 154/231 Richmond (KZN) (40.9) | 231/231 Msinga (KZN) (25.4) |
No comments:
Post a Comment
Please enter your comments here.